Valero fuel prices today
Valero petrol averages 166.9p a litre today, 1.0p below the UK average of 167.9p, and diesel averages 197.9p, the same as the UK average. The cheapest Valero diesel right now is 162.9p at Maesteg Valero, and the cheapest petrol is 159.9p at Albertbridge Filling Station, Belfast (and 3 other forecourts). That's across 188 Valero forecourts in the UK. Diesel is down 1.0p on a week ago, and petrol is down 3.0p on a week ago.
- Unleaded 183 forecourts · 159.9p–197.9p
- 1669
- Diesel 177 forecourts · 162.9p–201.9p
- 1979
- Super unleaded 138 forecourts · 175.9p–199.7p
- 1859
- Premium diesel 72 forecourts · 198.9p–221.9p
- 2179
Cheapest Valero forecourts
- 1629 Diesel
Maesteg Valero
Valero · Maesteg Service Station · Maesteg
Changed Open 24 hours todayCheapest Valero 24h fuelCar washToiletsAir & screenwash - 1889 Diesel
Highfield Service Station
Valero · Highfield Service Station, 55, Moneymore Road, Magherafelt, BT45 6HF · Magherafelt
Unchanged for Open until 23:00Air & screenwash - 1899 Diesel
Caroline Service Station
Valero · Valero · Stalybridge
Unchanged for Open until 22:00AdBlue pumpCar washAir & screenwashWater - 1909 Diesel
Valero-Hindley Service Station
Valero · Hindley Service Station, 276, Atherton Road, Hindley, Wigan, WN2 3XD · Wigan
Changed Open 24 hours todayEV 50kW24h fuelCar washAir & screenwashWater - 1919 Diesel
Pgg Dragon
Valero · Skipton Road · Harrogate
Changed Open 24 hours today24h fuelCar washAir & screenwashWater - 1927 Diesel
Ascona Heanor Service Station
Valero · 129 Derby Road · Heanor
Changed Open until 22:00 - 1929 Diesel
Marsh Lane Filling Station
Valero · N P R T Ltd · Sheffield
Unchanged for Open until 22:00Car washAir & screenwashWater - 1929 Diesel
Roadside Coventry
Valero · Austin Drive · Coventry
Unchanged for Open until 22:00Car washToiletsAir & screenwash - 1929 Diesel
White Hart Lane Service Station
Valero · Texaco Garage · London
Changed Open 24 hours today24h fuelCar washAir & screenwashWater - 1937 Diesel
Ascona Crossways Service Station
Valero · Haven Bridge Road · Neyland
Unchanged for Open 24 hours today24h fuelCar washToiletsAir & screenwashWater
How Valero compares
Average price per litre at each brand today, cheapest diesel first.
| Brand | Petrol | Diesel | Forecourts |
|---|---|---|---|
| Costcomembers only | 160.9p | 187.9p | |
| Maxol | 159.9p | 188.9p | |
| Tesco | 166.9p | 195.9p | |
| Sainsbury's | 166.9p | 195.9p | |
| Morrisons | 165.9p | 195.9p | |
| Texaco | 166.9p | 196.9p | |
| Jet | 166.9p | 196.9p | |
| Murco | 168.9p | 196.9p | |
| Asda Express | 168.9p | 197.9p | |
| Gulf | 168.9p | 197.9p | |
| Valero | 166.9p | 197.9p | |
| Asda | 173.7p | 198.7p | |
| Esso | 167.9p | 198.9p | |
| BP | 169.9p | 198.9p | |
| Shell | 169.9p | 198.9p | |
| UK average | 167.9p | 197.9p |
Every Valero forecourt
188 forecourts, by town. A dash means no price changed in the last 30 days.
England 151
| Forecourt | Petrol | Diesel |
|---|---|---|
| MFG Brislington, A4 Bath Road / Brislington | 166.9p | 198.9p |
| MFG Accrington | 167.9p | 197.9p |
| EG Astwood, Astwood Bank | 166.9p | 196.9p |
| MFG Kilmington Cross, Axminster | 164.9p | 198.9p |
| MFG Pilton Bridge, Barnstaple | 165.9p | 196.9p |
| MFG Whitmore Way, Basildon | 167.9p | 197.9p |
| Basingstoke Service Station | 171.9p | 196.9p |
| MFG Bebington | 165.9p | 196.9p |
| Pgg Beckenham | 167.9p | 197.9p |
| EG Riverside, Belper | 165.9p | 196.9p |
| MFG Bilston | 169.9p | 197.9p |
| City Service Station, Birmingham | – | – |
| MFG Pershore, Birmingham | 164.9p | 196.9p |
| MFG Swan, Birmingham | 166.9p | 197.9p |
| Pgg Harborne, Birmingham | 165.9p | 195.9p |
| Pgg John Adams Way, Boston | 166.9p | 198.9p |
| Tgc - Bourton, Bourton-On-The-Water | – | – |
| Pgg Napoleon, Bradford | 165.9p | 195.9p |
| MFG Bradford-On-Avon, Bradford-On- Avon | 166.9p | 198.9p |
| Tates, Brighton | 168.9p | 197.9p |
| Pgg Tudor, Bromley | 167.9p | 197.9p |
| Pgg Padiham, Burnley | 165.9p | 195.9p |
| Heath Hayes Service Station, Cannock | 165.9p | 195.9p |
| EG Carlton | 166.9p | 197.9p |
| Austin Drive Coventry | – | – |
| EG Foleshill, Coventry | 167.9p | 197.9p |
| MFG Coventry | 166.9p | 197.9p |
| Roadside Coventry | 165.9p | 192.9p |
| MFG Budshead, Crownhill / Plymouth | 167.9p | 197.9p |
| Pgg Oxlow, Dagenham | 165.9p | 197.9p |
| EG James Bridge, Darlaston | 168.9p | 198.9p |
| Pgg Crown Point, Denton | 163.9p | 195.9p |
| Pgg Deptford | 165.9p | 197.9p |
| EG Erewash, Derby | 166.9p | 197.9p |
| MFG Traffic, Derby | 166.9p | 197.9p |
| Tgc - Didcot | 166.9p | 195.9p |
| Dunsfield Service Station, Doncaster | 165.9p | 196.9p |
| EG Doncaster Road | 164.9p | 194.9p |
| Pgg Droitwich | 167.9p | 198.9p |
| MFG Clarence Street, Dudley | 167.9p | 195.9p |
| Pgg Dixon's Green, Dudley | 167.9p | 197.9p |
| EG Dunhampton | 169.9p | 197.9p |
| Eastleigh Service Station | 165.9p | 196.9p |
| MFG Parkside, Edgbaston | 166.9p | 197.9p |
| MFG Telegraph Hill, Exeter | 171.9p | 199.9p |
| Ascona Courtlands Service Station, Exmouth | 168.7p | 199.7p |
| Ascona Exton Service Station | 168.7p | 199.7p |
| Pgg Heathend, Farnham | 171.9p | 201.9p |
| MFG Farrington Gurney, Farrington Gurney / Bristol | 169.9p | 197.9p |
| Baberbridge Service Station, Feltham | 168.9p | 198.9p |
| Pgg Feltham | 167.9p | 199.9p |
| Ascona Twigworth Service Station, Gloucester | 165.7p | 196.7p |
| Huntley Services, Gloucester | 168.9p | 196.9p |
| Pgg Godalming | 168.9p | 198.9p |
| Pelham Road Service Station, Gravesend | 166.9p | 196.9p |
| MFG Shirley, Great Bookham | 164.9p | 197.9p |
| MFG Handsworth, Handsworth / Birmingham | 167.9p | 197.9p |
| Pgg Dragon, Harrogate | 165.9p | 191.9p |
| Ascona Ridgeway Service Station, Hastings | 167.7p | 199.7p |
| Ascona Heanor Service Station | 163.7p | 192.7p |
| MFG Chase, Hednesford / Cannock Chase | 166.9p | 196.9p |
| Richmond Service Station, Herne Bay | 165.9p | 196.9p |
| Pgg Tibicar, Heysham | 167.9p | 197.9p |
| Pgg Turnpike, High Wycombe | 167.9p | 197.9p |
| MFG New John Street, Hockley / Birmingham | 166.9p | 196.9p |
| Pgg Kings Langley | 161.9p | 195.9p |
| Pgg Moor Grange, Leeds | 167.9p | 197.9p |
| Ascona Parker Drive Service Station, Leicester | 169.9p | 194.9p |
| MFG Littleborough, Littleborough / Rochdale | – | – |
| MFG Grand National, Liverpool | 163.9p | 195.9p |
| Craven Park Station, London | 159.9p | 193.9p |
| Mare Street Service Station, London | 169.9p | 199.9p |
| White Hart Lane Service Station, London | 165.9p | 192.9p |
| Ascona Parklands Service Station, Longford | 165.7p | 196.7p |
| Pgg Mogador(Star S/Stn), Lower Kingswood | 167.9p | 197.9p |
| Tgc - Ludlow | – | – |
| Barton Road Service Station, Luton | 173.9p | 197.9p |
| Tgc - Lydney | 176.9p | – |
| Tgc - Malvern | 170.9p | 199.9p |
| MFG Melksham | 164.9p | 194.9p |
| Valero, Newhaven | 165.9p | 196.9p |
| MFG Elton, Newnham on Severn | 169.9p | 198.9p |
| MFG Newton Le Willows, Newton-Le-Willows | 165.9p | 196.9p |
| EG Summer Lane, Newtown | 167.9p | 196.9p |
| Vst South Molton Services, North Devon | 168.9p | 197.9p |
| Pgg Knights Hill, Norwood | 167.9p | 197.9p |
| EG Carrington, Nottingham | 165.9p | 197.9p |
| EG Long Eaton, Nottingham | 166.9p | – |
| MFG Beechdale, Nottingham | 165.9p | 195.9p |
| EG Dordon, Nr Tamworth | 165.9p | 197.9p |
| EG Fazeley, Nr Tamworth | 167.9p | 197.9p |
| EG Walcote, Nr. Mkt Harborough | 166.9p | 198.9p |
| Ascona Anker Service Station, Nuneaton | 166.7p | 195.7p |
| Ascona Haunchwood Road Service Station, Nuneaton | 169.9p | 199.9p |
| MFG Olton, Olton / Solihull | 167.9p | 198.9p |
| Orpington Pond Service Station | 170.9p | 200.9p |
| Pgg Farnborough, Orpington | 168.9p | 198.9p |
| Pgg Orpington | 167.9p | 197.9p |
| MFG Penketh, Penketh / Warrington | 167.9p | 196.9p |
| MFG Penn | 167.9p | 197.9p |
| Pgg Four Cross, Penryn | 164.9p | 195.9p |
| MFG Kingfisher, Peterborough | 166.9p | 198.9p |
| Pgg Westside, Peterborough | 165.9p | 197.9p |
| Brixton Road Garage, Plymouth | 168.9p | 195.9p |
| Tates, Portslade | 167.9p | 194.9p |
| MFG Radford | 166.9p | 197.9p |
| MFG Reading | 167.9p | 198.9p |
| Lanner, Redruth | 172.9p | 199.9p |
| Pgg Moortown, Ringwood | 167.9p | 197.9p |
| EG Maltby, Rotherham | 167.9p | 197.9p |
| Pgg Scholes, Rotherham | 166.9p | 197.9p |
| EG Rushden | 171.9p | 196.9p |
| MFG Sale Moor | 166.9p | 197.9p |
| MFG Oldfield Road, Salford | 166.9p | 195.9p |
| Marsh Lane Filling Station, Sheffield | 164.9p | 192.9p |
| Pgg Sittingbourne | 167.9p | 197.9p |
| Pgg Churchill, Skegness | 167.9p | 197.9p |
| Pgg Farnham Rd, Slough | 167.9p | 197.9p |
| MFG Sneyd Green, Sneyd Green / Stoke on Trent | 167.9p | 195.9p |
| Pgg Standard, Southend on Sea | 166.9p | 197.9p |
| Pgg Lamascote, Stafford | 165.9p | 195.9p |
| EG Brookhouse, Staffordshire Moorlands | 167.9p | 198.9p |
| Caroline Service Station, Stalybridge | 163.9p | 189.9p |
| Reddish Service Station, Stockport | 169.9p | 196.9p |
| EG Tean, Stoke on Trent | 167.9p | 198.9p |
| EG Blue Gates, Stoke-On-Trent | 165.9p | 195.9p |
| EG Wetley Rocks, Stoke-On-Trent | 166.9p | 198.9p |
| EG Ram Jam, Stretton | 167.9p | 198.9p |
| Pgg Strood | 167.9p | 197.9p |
| D C Edginton & Sons, Studley | 165.7p | 194.7p |
| EG Sudbury | 174.9p | – |
| MFG Fircroft, Sutton Coldfield | 166.9p | 195.9p |
| Pgg Sutton Valance | 169.9p | 197.9p |
| Pgg Kings Hill, Swindon | 166.9p | 198.9p |
| Pgg Sydenham | 165.9p | 197.9p |
| MFG Teddington Hands | 166.9p | 197.9p |
| EG Coombe Hill, Tewkesbury | 167.9p | 197.9p |
| MFG Tipton | 167.9p | 197.9p |
| MFG Umberleigh, Umberleigh / Nr Barnstaple | 165.9p | 197.9p |
| Pgg Egremont, Wallasey | 165.9p | 196.9p |
| Pgg Elbury Park, Warndon | 168.9p | 198.9p |
| MFG Royal Oak, Wednesfield | 167.9p | 196.9p |
| Pgg Ewell, West Ewell | 167.9p | 197.9p |
| Pgg Welsh Harp, West Hendon | 168.9p | 198.9p |
| MFG Whiston, Whiston / Liverpool | 167.9p | 197.9p |
| MFG Widnes | 167.9p | 196.9p |
| Valero-Hindley Service Station, Wigan | 165.9p | 190.9p |
| Pgg Leverhulme, Wirral | 164.9p | 195.9p |
| MFG Witney | 167.9p | 197.9p |
| Pgg Woodingdean | 167.9p | 197.9p |
| MFG St. Stephens, Worcester | 169.9p | 198.9p |
Wales 34
| Forecourt | Petrol | Diesel |
|---|---|---|
| MFG Abercynon | 165.9p | 199.9p |
| Sennybridge Service Station Limited, Aberhonddu | 167.9p | 197.9p |
| Cowbridge Road Service Station, Bridgend | 163.9p | 195.9p |
| MFG Cardinal, Cardiff | 167.9p | 199.9p |
| Pgg Hadfield Rd, Cardiff | 167.9p | 197.9p |
| Ascona Tenby Road Service Station, Carmarthen | 166.9p | 195.9p |
| Ascona Forge Filling Station, Carmarthen Road | 166.9p | 195.9p |
| Tgc - Pwllmeyric, Chepstow | 162.9p | 197.9p |
| MFG Princes Drive, Colwyn Bay | 167.9p | 199.9p |
| Ascona Gorslas Service Station | 163.7p | 196.7p |
| MFG Cross Hands, Gorslas / Cross Hands | 163.9p | 196.9p |
| Siop Pitstop, Gwynedd | 168.9p | 198.9p |
| Regent House Filling Station, Hereford | 165.9p | – |
| MFG Beechley, Hightown | 167.9p | 197.9p |
| Ascona Holywell Service Station | 169.7p | 195.7p |
| Ascona Pelcomb Service Station, Keeston | 168.7p | 194.7p |
| MFG Laleston, Laleston Nr Bridgend | 164.9p | 198.9p |
| MFG Ninian, Leckwith | 167.9p | 198.9p |
| Ascona Crossgates Service Station, Llandrindod Wells | 172.7p | 199.7p |
| Maesteg Valero | 197.9p | 162.9p |
| Df & Am Bevan Co Ltd, Neath | 172.9p | 199.9p |
| MFG Mabon, Nelson | 165.9p | 197.9p |
| Ascona Crossways Service Station, Neyland | 167.7p | 193.7p |
| MFG Panteg | 165.9p | 196.9p |
| Ascona Green Garage Service Station, Pembroke | 167.7p | 193.7p |
| L G Eynon & Sons Gernant Garage, Pembrokeshire | 165.9p | 193.9p |
| MFG Pencoed | 163.9p | 197.9p |
| MFG Conway (Swansea), Penlan | 165.9p | 198.9p |
| Llantwit Main Service Station, Pontypridd | 164.9p | 194.9p |
| MFG Porth | 164.9p | 197.9p |
| MFG Caerphilly, Rhymney Valley | 166.9p | 197.9p |
| Ascona Ivy Service Station, St Clears | 166.9p | 195.9p |
| MFG Tondu | 162.9p | 197.9p |
| Pgg Pentre, Treorchy | 162.9p | 195.9p |
Northern Ireland 3
| Forecourt | Petrol | Diesel |
|---|---|---|
| Hillview Service Station, Antrim | 159.9p | – |
| Albertbridge Filling Station, Belfast | 159.9p | – |
| Highfield Service Station, Magherafelt | 159.9p | 188.9p |
Valero fuel: common questions
How much is Valero petrol today?
Valero unleaded (E10) averages 166.9p a litre today, across 183 forecourts with a current price. The cheapest is 159.9p a litre at Albertbridge Filling Station, Albertbridge Filling Station, Belfast, and 3 other forecourts charging the same. It last changed this price 8 hrs ago.
How much is Valero diesel today?
Valero diesel averages 197.9p a litre today, across 177 forecourts with a current price. The cheapest is 162.9p a litre at Maesteg Valero, Maesteg Service Station, Maesteg. It last changed this price 7 hrs ago.
Is Valero fuel cheaper than average?
Valero diesel is the same as the UK average, the 5th dearest diesel of the 15 brands we compare. Valero petrol is 1.0p below the UK average of 167.9p, the 8th cheapest petrol of the 15 brands we compare. These are middle prices, so individual forecourts can be well above or below them.
How many Valero petrol stations are there in the UK?
188 Valero forecourts report their prices: 151 in England, 34 in Wales and 3 in Northern Ireland.
Do all Valero forecourts charge the same?
No. The brand on the sign is often not the owner: many Valero forecourts are run by dealers or forecourt groups who set their own prices, so they vary from one site to the next.
How up to date are these prices?
Each price shows when the forecourt last changed it, so you can see how current it is.