Central Convenience
Somerset
- Unleaded
- 1769
- Diesel
- 2040
Central Convenience - Wheddon Cross
The Garage, Minehead, Somerset, TA24 7DR
Open until 21:00
How prices here compare
Unleaded
176.9p8.0p above the UK average of 168.9p · Down 1.0p in the last 7 days
Diesel
204.0p6.1p above the UK average of 197.9p · No change in the last 7 days
The local average is the middle price at forecourts within 3 miles that changed a price in the last 30 days.
Facilities
- Food and drink: Costa Express
- Parcel lockers: InPost
- AdBlue (bottled)
Not listed: AdBlue pump, 24h fuel, car wash, LPG, toilets, air & screenwash, water. Facilities are as reported by the forecourt.
EV charging
Public chargers on this forecourt or within 150 metres of it. Check the operator's app to see if one is free before you go.
- 7kW Fast
Rest and Be Thankful Inn
Zero Carbon World · Wheddon Cross · Minehead
2 × Type 2 7kWDetails last confirmed 8 years ago Directions
Opening hours
| Mondaytoday | 06:00–21:00 |
|---|---|
| Tuesday | 06:00–21:00 |
| Wednesday | 06:00–21:00 |
| Thursday | 06:00–21:00 |
| Friday | 06:00–21:00 |
| Saturday | 06:00–21:00 |
| Sunday | 06:00–21:00 |
| Bank holidays | 06:00–21:00 |
Every price change
| When | Fuel | Price |
|---|---|---|
| 6 Nov, 13:09 | Unleaded | 176.9p |
| 30 Oct, 13:07 | Diesel | 204.0p |
| 28 Oct, 13:01 | Diesel | 202.9p |
| 21 Oct, 13:22 | Unleaded | 177.9p |
| 16 Oct, 14:10 | Diesel | 203.9p |
| 12 Oct, 13:12 | Unleaded | 178.9p |
| 12 Oct, 13:12 | Diesel | 204.9p |
| 9 Oct, 13:19 | Diesel | 205.9p |
| 7 Oct, 13:07 | Diesel | 206.9p |
| 1 Oct, 13:06 | Unleaded | 179.9p |
| 30 Sept, 13:13 | Diesel | 205.9p |
| 29 Sept, 13:06 | Diesel | 204.9p |
Price wrong at the pump? Report it to Fuel Finder, the government scheme forecourts report to.
Forecourt details updated 46 days ago.