- Unleaded
- 1549
- Diesel
- 1839
- Super unleaded
- 1619
- Premium diesel
- 1909
Centra Blacks Road
120 Blacks Rd, Belfast, BT10 0QE
How prices here compare
Unleaded
154.9p5.0p below the local average of 159.9p · Down 5.0p in the last 7 days
Diesel
183.9p3.0p below the local average of 186.9p · Down 3.0p in the last 7 days
Super unleaded
161.9p6.0p below the local average of 167.9p · Down 5.0p in the last 7 days
Premium diesel
190.9p5.0p below the local average of 195.9p · Down 3.0p in the last 7 days
The local average is the middle price at forecourts within 3 miles that changed a price in the last 30 days.
This is the cheapest unleaded among 21 forecourts within 3 miles.
Facilities
Not listed: AdBlue pump, 24h fuel, car wash, LPG, toilets, water. Facilities are as reported by the forecourt.
EV charging
No public chargers listed within 150 metres. Our listings miss some newer sites. Find chargers nearby.
Opening hours
| Mondaytoday | 07:00–23:00 |
|---|---|
| Tuesday | 07:00–23:00 |
| Wednesday | 07:00–23:00 |
| Thursday | 07:00–23:00 |
| Friday | 07:00–23:00 |
| Saturday | 07:00–23:00 |
| Sunday | 07:00–23:00 |
| Bank holidays | 07:00–22:00 |
Every price change
| When | Fuel | Price |
|---|---|---|
| 6 Nov, 15:34 | Super unleaded | 161.9p |
| 6 Nov, 15:34 | Unleaded | 154.9p |
| 6 Nov, 15:34 | Diesel | 183.9p |
| 6 Nov, 15:34 | Premium diesel | 190.9p |
| 5 Nov, 15:11 | Super unleaded | 163.9p |
| 5 Nov, 15:11 | Unleaded | 156.9p |
| 5 Nov, 15:11 | Diesel | 184.9p |
| 5 Nov, 15:11 | Premium diesel | 191.9p |
| 2 Nov, 15:28 | Super unleaded | 166.9p |
| 2 Nov, 15:28 | Unleaded | 159.9p |
| 26 Oct, 16:22 | Super unleaded | 168.9p |
| 26 Oct, 16:22 | Unleaded | 161.9p |
Price wrong at the pump? Report it to Fuel Finder, the government scheme forecourts report to.
Forecourt details updated 46 days ago.