- Unleaded
- 1709
- Diesel
- 1989
- Super unleaded
- 1889
- Premium diesel
- 2069
Bucks Horn Oak Service Station
Bucks Horn Oak Services, Main Road, Bucks Horn Oak, Farnham, GU10 4LT
How prices here compare
Unleaded
170.9p2.0p above the UK average of 168.9p · No change in the last 7 days
Diesel
198.9p1.0p above the UK average of 197.9p · No change in the last 7 days
Super unleaded
188.9p1.0p above the UK average of 187.9p · No change in the last 7 days
Premium diesel
206.9p10.0p below the UK average of 216.9p · No change in the last 7 days
The local average is the middle price at forecourts within 3 miles that changed a price in the last 30 days.
This is the cheapest unleaded among 2 forecourts within 3 miles.
Facilities
Not listed: AdBlue pump, 24h fuel, LPG, water. Facilities are as reported by the forecourt.
EV charging
No public chargers listed within 150 metres. Our listings miss some newer sites. Find chargers nearby.
Opening hours
| Mondaytoday | 06:00–10:00 |
|---|---|
| Tuesday | 06:00–10:00 |
| Wednesday | 06:00–10:00 |
| Thursday | 06:00–10:00 |
| Friday | 06:00–10:00 |
| Saturday | 07:00–10:00 |
| Sunday | 07:00–10:00 |
| Bank holidays | 07:00–10:00 |
Every price change
| When | Fuel | Price |
|---|---|---|
| 30 Oct, 08:30 | Unleaded | 170.9p |
| 27 Oct, 13:25 | Unleaded | 171.9p |
| 27 Oct, 13:25 | Diesel | 198.9p |
| 25 Oct, 14:45 | Unleaded | 172.9p |
| 25 Oct, 14:45 | Diesel | 199.9p |
| 12 Oct, 09:10 | Unleaded | 173.9p |
| 12 Oct, 09:10 | Diesel | 198.9p |
| 12 Oct, 09:10 | Premium diesel | 206.9p |
| 12 Oct, 09:05 | Unleaded | 175.9p |
| 12 Oct, 09:05 | Diesel | 199.9p |
| 12 Oct, 09:05 | Premium diesel | 211.9p |
| 29 Sept, 10:05 | Super unleaded | 188.9p |
Price wrong at the pump? Report it to Fuel Finder, the government scheme forecourts report to.
Forecourt details updated 46 days ago.